| CHF million | 2008 | 2009 |
|---|---|---|
| Group profit for the year | 733 | 676 |
| Net change in fair value of available-for-sale financial assets taken to equity | – 2 | |
| Income tax expense | ||
| Net of income tax | – 2 | |
| Cash flow hedges taken to equity | – 31 | – 3 |
| Income tax expense | 7 | |
| Net of income tax | – 24 | – 3 |
| IAS 39 effects of share of changes in equity of associates | 21 | 1 |
| Income tax expense | – 5 | |
| Net of income tax | 16 | 1 |
| Exchange differences on translation of foreign operations | – 334 | 1 |
| Other comprehensive income for the year, net of income tax | – 344 | – 1 |
| Total comprehensive income for the year | 389 | 675 |
| Attributable to minority interests | – 3 | – 9 |
| Attributable to equity holders of Alpiq Holding | 386 | 666 |
2008: figures of the former Atel Group excluding EOS and Emosson.