| CHF million | Note | 31 Dec 2008 | 31 Dec 2009 |
|---|---|---|---|
| Property, plant and equipment | 8 | 2,679 | 5,732 |
| Intangible assets | 9, 10 | 688 | 2,585 |
| Investments in associates | 11 | 2,396 | 5,830 |
| Long-term financial investments | 12 | 42 | 78 |
| Deferred income tax assets | 6 | 79 | 77 |
| Non-current assets | 5,884 | 14,302 | |
| Inventories | 13 | 102 | 133 |
| Trade and other receivables | 14 | 2,106 | 2,472 |
| Term deposits | 267 | 408 | |
| Cash and cash equivalents | 15 | 950 | 1,364 |
| Current asset investments | 16 | 7 | 20 |
| Derivative financial instruments | 1,158 | 1,240 | |
| Prepayments and accrued income | 92 | 160 | |
| Current assets | 4,682 | 5,797 | |
| Total assets | 10,566 | 20,099 | |
| CHF million | Note | 31 Dec 2008 | 31 Dec 2009 |
|---|---|---|---|
| Share capital | 17 | 218 | 272 |
| Share premium | 1,268 | 4,431 | |
| Treasury shares | – 45 | 0 | |
| Retained earnings | 2,243 | 3,017 | |
| Equity attributable to equity holders of Alpiq Holding | 3,684 | 7,720 | |
| Minority interests | 146 | 210 | |
| Total equity | 3,830 | 7,930 | |
| Provisions | 18 | 361 | 386 |
| Deferred income tax liabilities | 6 | 520 | 1,725 |
| Long-term borrowings | 19 | 2,181 | 5,124 |
| Other non-current liabilities | 20 | 78 | 555 |
| Non-current liabilities | 3,140 | 7,790 | |
| Current income tax liabilities | 62 | 118 | |
| Short-term borrowings | 372 | 395 | |
| Other current liabilities | 21 | 1,590 | 1,995 |
| Derivative financial instruments | 1,155 | 1,344 | |
| Accruals and deferred income | 417 | 527 | |
| Current liabilities | 3,596 | 4,379 | |
| Total liabilities | 6,736 | 12,169 | |
| Total equity and liabilities | 10,566 | 20,099 | |
31 December 2008: figures of the former Atel Group excluding EOS and Emosson.