Year-on-year changes in the Group resulting from acquisitions were as follows:
| Acquisitions | Ownership interest | Consolidated since | Segment/ |
|---|---|---|---|
| 1 By acquiring 50 % of the power purchase rights associated with the Emosson power station, Alpiq gained economic control of the company (note 28). | |||
| 2 The interest was increased from 40 % to 100 % in the reporting period. The company was renamed Aare-Tessin Ltd. for Electricity in December 2009. | |||
| Energie Ouest Suisse (EOS) SA, Lausanne / CH | 100.0 % | 28 Jan 2009 | Energy Switzerland |
| Avenis SA, Lausanne / CH | 100.0 % | 28 Jan 2009 | Energy Switzerland |
| EOS Trading SA, Lausanne / CH | 100.0 % | 28 Jan 2009 | Energy Switzerland |
| Electricité d'Emosson SA, Martigny / CH 1 | 50.0 % | 28 Jan 2009 | Energy Switzerland |
| Hydrelec AG, Untersiggenthal / CH 2 | 100.0 % | 24 Jun 2009 | Energy Switzerland |
| Alpiq RomEnergie S.R.L., Bucharest / RO | 100.0 % | 1 Jul 2009 | Energy Central Europe |
| Hispaelec Energia S.A.U., Madrid / ES | 100.0 % | 28 Dec 2009 | Energy Western Europe |
| Rossetto Impianti S.p.A., Verona / IT | 100.0 % | 28 Mar 2009 | Energy Services AIT |
As a result of these acquisitions, the Alpiq Group's consolidated revenue increased by CHF2,931 million year on year. Details of the assets acquired and liabilities assumed are disclosed in note 28. The impact on non-current assets (notes 8, 9, 11 and 12) and provisions (note 18) in the statement of financial position and on the disclosures of retirement benefit obligations (note 23) is presented as "acquisition / disposal of subsidiaries".
In 2009, there were no disposals.