| CHF million | Joint ventures | Other companies | Total |
|---|---|---|---|
| Carrying amount at 31 December 2007 | 536 | 1,248 | 1,784 |
| Additions | 30 | 446 | 476 |
| Dividend | – 18 | – 30 | – 48 |
| Share of profit | 20 | 76 | 96 |
| IAS 39 effects taken to equity | 16 | 16 | |
| Effect of IFRS reconciliation for consoli- dation charged / credited to energy costs | – 66 | – 66 | |
| Reclassification (see note 12) | 284 | 284 | |
| Disposals | – 7 | – 7 | |
| Exchange differences | – 139 | – 139 | |
| Carrying amount at 31 December 2008 | 502 | 1,894 | 2,396 |
| Acquisition / disposal of subsidiaries | 3,486 | 63 | 3,549 |
| Additions | 12 | 8 | 20 |
| Dividend | – 24 | – 32 | – 56 |
| Share of profit | 24 | 53 | 77 |
| IAS 39 effects taken to equity | 1 | 1 | |
| Effects charged / credited to energy costs | |||
| IFRS reconciliation for consolidation | 13 | 13 | |
| Costs arising from PPA adjustments for EOS (see note 28) | – 91 | – 91 | |
| Reclassification of previous 50 % interest in Emosson (see note 28) | – 77 | – 77 | |
| Reclassification (see note 12) | 6 | 6 | |
| Disposals | – 3 | – 2 | – 5 |
| Exchange differences | – 3 | – 3 | |
| Carrying amount at 31 December 2009 | 3,842 | 1,988 | 5,830 |
All significant associates and joint ventures are valued in accordance with uniform IFRS principles. Reconciliations are prepared in cases where no financial statements prepared under IFRS are available.
The reporting date of a few associates and joint ventures is different from the Group's. The most recent available financial statements of these companies have been used for the Alpiq Group consolidation. Adjustments have been made in the consolidated financial statements for the effects of significant transactions and events that occurred between the most recent financial statements and 31 December.
The market value of the Group's interests in other companies listed on a stock exchange was CHF997 million at 31 December 2009 (31 December 2008: CHF907 million). The carrying amount of these companies was CHF952million at the reporting date (CHF941 million). The Alpiq Group continuously monitors movements in the market value of the listed companies. If the carrying amount exceeds the Group's share of their market value significantly and for a prolonged period, the Group tests the asset for impairment based on approved medium-term plans. The impairment test of listed associates showed no need to recognise an impairment loss at the reporting date on 31 December 2009.
| 1 Including minority interests. | ||||
| Joint ventures | Other companies | |||
| CHF million | 2008 | 2009 | 2008 | 2009 |
| Non-current assets | 2,418 | 6,733 | 2,958 | 3,005 |
| Current assets | 215 | 242 | 703 | 796 |
| Non-current liabilities 1 | 1,928 | 2,779 | 1,200 | 1,186 |
| Current liabilities | 203 | 354 | 567 | 627 |
| Income | 396 | 702 | 1,789 | 1,904 |
| Expenses 1 | – 376 | – 678 | – 1,713 | – 1,851 |
Under joint venture agreements in force, the shareholders of joint ventures are required to pay the annual costs attributable to their percentage ownership interests (incl. interest and repayment of liabilities). The Alpiq Group's share of the regular annual costs in 2009 was CHF630 million (2008: CHF345 million).
In addition, nuclear power plant owners are required to pay limited additional contributions to the decommissioning and waste disposal fund in the event that any one primary contributor is unable to make its payments.