| CHF million | Contract risks and losses | Retirement benefit provisions | Other provisions | Total |
|---|---|---|---|---|
| Balance of non-current provisions at 31 December 2008 | 155 | 138 | 68 | 361 |
| Current provisions | 184 | 8 | 33 | 225 |
| Total provisions at 31 December 2008 | 339 | 146 | 101 | 586 |
| Acquisition / disposal of subsidiaries | 32 | 10 | 42 | |
| Arising during the year | 3 | 53 | 56 | |
| Unwinding of discount | 4 | 8 | 1 | 13 |
| Utilised | – 68 | – 8 | – 16 | – 92 |
| Unused amounts reversed | – 73 | – 1 | – 10 | – 84 |
| Reclassification | 2 | 2 | ||
| Total provisions at 31 December 2009 | 202 | 180 | 141 | 523 |
| Less current provisions | – 78 | – 8 | – 51 | – 137 |
| Balance of non-current provisions at 31 December 2009 | 124 | 172 | 90 | 386 |
| Expected cash outflows | ||||
| Within 12 months | – 78 | – 8 | – 51 | – 137 |
| Within 1 – 5 years | – 124 | – 47 | – 90 | – 261 |
| After 5 years | – 125 | – 125 | ||
| Total | – 202 | – 180 | – 141 | – 523 |
The provision for contract risks and losses covers existing obligations and identifiable risks arising from energy trading and sales business as determined at the reporting date. This item provides for compensation payments and liabilities expected in connection with long-term energy purchasing and supply.
The other provisions primarily cover liabilities relating to personnel, obligations arising from restructuring programmes and general operating liabilities, such as warranties relating to the provision of services or potential losses from pending transactions.
Current provisions are recorded as accruals.