| CHF million | Land and buildings | Power gener- ation assets | Transmission assets | Other plant and equipment | Assets under construction | Total |
|---|---|---|---|---|---|---|
| Gross carrying amount at 31 December 2007 | 266 | 2,077 | 1,282 | 320 | 178 | 4,123 |
| Acquisition / disposal of subsidiaries | 7 | 8 | 8 | 6 | 29 | |
| Additions | 13 | 20 | 40 | 83 | 277 | 433 |
| Own work capitalised | 2 | 3 | 63 | 68 | ||
| Capitalised borrowing costs (3.5 % interest) | 6 | 6 | ||||
| Transfers | 34 | 11 | 18 | 37 | – 100 | 0 |
| Disposals | – 12 | – 5 | – 20 | – 30 | – 2 | – 69 |
| Exchange differences | – 9 | – 167 | – 1 | – 27 | – 19 | – 223 |
| Gross carrying amount at 31 December 2008 | 299 | 1,946 | 1,322 | 391 | 409 | 4,367 |
| Acquisition / disposal of subsidiaries | 67 | 2,149 | 279 | 6 | 147 | 2,648 |
| Additions | 15 | 29 | 49 | 71 | 440 | 604 |
| Own work capitalised | 1 | 1 | 8 | 69 | 79 | |
| Capitalised borrowing costs (3 % interest) | 13 | 13 | ||||
| Transfers | 16 | 44 | 28 | 18 | – 90 | 16 |
| Disposals | – 14 | – 1 | – 20 | – 34 | – 4 | – 73 |
| Exchange differences | – 1 | 10 | – 7 | 2 | ||
| Gross carrying amount at 31 December 2009 | 382 | 4,178 | 1,659 | 460 | 977 | 7,656 |
| Accum. depreciation at 31 December 2007 | 78 | 629 | 720 | 207 | 0 | 1,634 |
| Depreciation charge | 7 | 92 | 44 | 42 | 1 | 186 |
| Transfers | – 19 | 19 | 0 | |||
| Disposals | – 10 | – 4 | – 16 | – 28 | – 1 | – 59 |
| Exchange differences | – 3 | – 54 | – 16 | – 73 | ||
| Accum. depreciation at 31 December 2008 | 72 | 663 | 729 | 224 | 0 | 1,688 |
| Depreciation charge | 9 | 152 | 56 | 52 | 3 | 272 |
| Transfers | 2 | 2 | 12 | 16 | ||
| Disposals | – 6 | – 1 | – 13 | – 31 | – 3 | – 54 |
| Exchange differences | 2 | 2 | ||||
| Accum. depreciation at 31 December 2009 | 77 | 818 | 772 | 257 | 0 | 1,924 |
| Net carrying amount at 31 December 2008 | 227 | 1,283 | 593 | 167 | 409 | 2,679 |
| Net carrying amount at 31 December 2009 | 305 | 3,360 | 887 | 203 | 977 | 5,732 |
At the reporting date, the Group had contractual commitments of CHF312million (2008: CHF632 million) for the construction and acquisition of property, plant and equipment.