| Alpiq Group | Variance in % Half-year 2008 - 2009 (based on CHF) |
Half-year 2008/1 CHF million | Half-year 2009/1 CHF million | Half-year 2008/1 EUR million | Half-year 2009/1 EUR million |
|---|---|---|---|---|---|
| 1 Average number of full-time equivalent employees | |||||
| Energy sales (TWh) | - 5.1 | 65.571 | 62.200 | 65.571 | 62.200 |
| Net revenue | - 7.4 | 7 659 | 7 096 | 4 769 | 4 712 |
| Energy | - 7.7 | 6 668 | 6 155 | 4 152 | 4 087 |
| Energy Services | - 4.1 | 1 008 | 967 | 628 | 642 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA) | - 0.3 | 724 | 722 | 451 | 479 |
| Depreciation and amortisation | - 3.3 | - 210 | - 217 | - 131 | - 144 |
| Earnings before interest and tax (EBIT) | - 1.8 | 514 | 505 | 320 | 335 |
| as % of net revenue | 6.7 | 7.1 | 6.7 | 7.1 | |
| Group profit | - 4.1 | 341 | 327 | 212 | 217 |
| as % of net revenue | 4.5 | 4.6 | 4.5 | 4.6 | |
| Total equity | 1.1 | 7 582 | 7 663 | 4 721 | 5 018 |
| as % of total assets | 39.4 | 39.1 | 39.4 | 39.1 | |
| Employees 1 | 8.0 | 9 770 | 10 551 | 9 770 | 10 551 |
For explanations concerning the prior year pro forma accounts see pages 8 and 9.
| Per share information 1 | Year 2004 CHF | Year 2005 CHF | Year 2006 CHF | Year 2007 CHF | Year 2008 CHF | Half-year 2008/1 CHF | Half-year 2009/1 CHF |
|---|---|---|---|---|---|---|---|
| 1 All values are considering the split of shares done in November 2007 | |||||||
| 2 The refunding of the nominal value as decided by the Annual General Meeting was performed on 11 July 2008. | |||||||
| Nominal value 2 | 20 | 20 | 20 | 20 | 10 | 20 | 10 |
| Share price at 31.12./30.06. | 195 | 240 | 380 | 605 | 535 | 711 | 440 |
| High | 197 | 298 | 386 | 605 | 765 | 765 | 559 |
| Low | 118 | 191 | 235 | 371 | 376 | 511 | 328 |
| Number of shares in circulation (in thousand) | 12 650 | 12 650 | 12 006 | 12 326 | 21 261 | 20 998 | 26 308 |
| Net profit | 14 | 18 | 42 | 38 | 34 | 18 | 12 |
| Dividend | 2.00 | 3.20 | 4.80 | 10.00 | |||
| Reduction of the nominal value | 10.00 | ||||||