Consolidated Statement of Changes in Equity
CHF million | Share capital | Cash flow hedge reserves | Currency translation differences | Retained earnings | Attributable to equity investors of Alpiq Holding Ltd. | Non- controlling interests | Total equity |
Equity at 1 January 2025 | 0.3 | – 1.0 | – 714.4 | 5,591.0 | 4,875.9 | 100.9 | 4,976.8 |
Net income | 200.3 | 200.3 | – 3.4 | 196.9 | |||
Other comprehensive income | 12.6 | – 12.5 | 50.6 | 50.7 | – 0.3 | 50.4 | |
Total comprehensive income | 12.6 | – 12.5 | 250.9 | 251.0 | – 3.7 | 247.3 | |
Dividends | – 162.2 | – 162.2 | – 2.6 | – 164.8 | |||
Employee share based payment options | 0.1 | 0.1 | 0.1 | 0.2 | |||
Change in NCI Put Option1 | – 1.0 | – 1.0 | – 1.0 | ||||
Equity at 31 December 2025 | 0.3 | 11.6 | – 726.9 | 5,678.8 | 4,963.9 | 94.7 | 5,058.6 |
1See note 3.3
CHF million | Share capital | Hybrid capital | Cash flow hedge reserves | Currency translation differences | Retained earnings | Attributable to equity investors of Alpiq Holding Ltd. | Non- controlling interests | Total equity |
Equity at 1 January 2024 | 0.3 | 650.0 | 41.6 | – 787.3 | 4,832.1 | 4,736.7 | 74.3 | 4,811.0 |
Net income | 941.8 | 941.8 | 1.6 | 943.4 | ||||
Other comprehensive income | – 42.6 | 72.9 | 8.3 | 38.6 | – 0.7 | 37.9 | ||
Total comprehensive income | – 42.6 | 72.9 | 950.1 | 980.4 | 0.9 | 981.3 | ||
Dividends | – 115.9 | – 115.9 | – 2.3 | – 118.2 | ||||
Distributions to hybrid investors | – 40.7 | – 40.7 | – 40.7 | |||||
Change in non-controlling interests | 0.0 | 27.5 | 27.5 | |||||
Employee share based payment options | 0.5 | 0.5 | 0.5 | 1.0 | ||||
Initial recognition of NCI Put Option1 | – 35.1 | – 35.1 | – 35.1 | |||||
Repayment hybrid loan | – 650.0 | – 650.0 | – 650.0 | |||||
Equity at 31 December 2024 | 0.3 | 0.0 | – 1.0 | – 714.4 | 5,591.0 | 4,875.9 | 100.9 | 4,976.8 |
1See note 3.3