5-year Overview
Income Statement
CHF million | 2025 | 2024 | 2023 | 2022 | 2021 |
Net revenue | 5,748.6 | 6,643.0 | 8,958.8 | 14,631 | 7,177 |
Other operating income | 30.3 | 24.3 | 24.3 | 38 | 81 |
Total revenue and other income | 5,779.0 | 6,667.3 | 8,983.1 | 14,669 | 7,258 |
Operating expenses | – 5,345.7 | – 5,280.4 | – 7,177.1 | – 14,323 | – 7,335 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 433.2 | 1,386.9 | 1,806.0 | 346 | – 77 |
Depreciation, amortisation and impairment1 | – 130.4 | – 114.5 | – 112.4 | – 97 | – 126 |
Earnings before interest and tax (EBIT) | 302.8 | 1,272.3 | 1,693.6 | 249 | – 203 |
Share of results of partner power plants and other associates | – 12.6 | – 7.4 | – 23.3 | – 59 | – 35 |
Financial result | – 65.7 | – 88.2 | – 96.8 | – 74 | – 61 |
Income tax (expense) / income | – 27.7 | – 233.3 | – 237.9 | – 5 | 28 |
Net income / (loss) | 196.9 | 943.4 | 1,335.6 | 111 | – 271 |
Net income attributable to non-controlling interests | – 3.4 | 1.6 | 2.9 | 2 | 1 |
Net income attributable to equity investors of Alpiq Holding Ltd. | 200.3 | 941.8 | 1,332.7 | 109 | – 272 |
1In 2022, including reversals of impairment losses
Balance sheet
CHF million | 2025 | 2024 | 2023 | 2022 | 2021 |
Total assets | 8,321.2 | 8,543.2 | 10,474.5 | 15,077 | 13,557 |
Assets | |||||
Non-current assets | 4,398.9 | 4,376.0 | 4,534.6 | 5,285 | 4,432 |
Current assets | 3,922.2 | 4,167.2 | 5,939.9 | 9,792 | 9,125 |
Equity and liabilities | |||||
Total equity | 5,058.6 | 4,976.8 | 4,811.0 | 3,529 | 3,558 |
As % of total assets | 60.8 | 58.3 | 45.9 | 23.4 | 26.2 |
Liabilities | 3,262.6 | 3,566.5 | 5,663.5 | 11,548 | 9,999 |
Other key performance indicators
2025 | 2024 | 2023 | 2022 | 2021 | |
Adjusted EBITDA in CHF million | 572.5 | 962.4 | 1,183.8 | 473 | 312 |
Net debt (cash) in CHF million | – 557.6 | – 428.4 | – 346.6 | 107 | 675 |
Net debt (cash) / adjusted EBITDA | – 1.0 | – 0.4 | – 0.3 | 0.2 | 2.2 |
Number of employees at the reporting date | 1,417 | 1,350 | 1,221 | 1,180 | 1,266 |
Per share data
2025 | 2024 | 2023 | 2022 | 2021 | |
Par value in CHF | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Weighted average number of shares outstanding | 33,110,364 | 33,110,364 | 33,110,364 | 33,110,364 | 33,110,364 |
Net income in CHF | 6.05 | 27.37 | 39.32 | 2.41 | – 9.10 |
Dividend in CHF1 | 6.95 | 4.90 | 3.50 | 2.80 | 0.00 |
12025: to be proposed to the Annual General Meeting / 2022: Extraordinary dividend distributed in September 2023