5.5 Related party transactions
Related parties include partner power plants, other associates and major shareholders with significant influence over the Alpiq Group, employee pension schemes, the Board of Directors and the Executive Board. EOS Holding SA, Schweizer Kraftwerksbeteiligungs-AG, Genossenschaft Elektra Baselland and Genossenschaft Elektra Birseck have significant influence over the Alpiq Group and are referred to below as “Other related companies”.
Transactions between the Group and related companies
2025 | 2024 | |||||
CHF million | Partner power plants | Other associates | Other related companies | Partner power plants | Other associates | Other related companies |
Total revenue and other income | ||||||
Net revenue1 | 76.4 | 2.3 | 250.7 | 80.3 | 2.3 | 434.2 |
Other operating income | 7.5 | 0.4 | 0.1 | 3.5 | 0.5 | 0.1 |
Operating expenses | ||||||
Energy and inventory costs | – 528.8 | – 28.0 | – 18.4 | – 414.8 | – 27.8 | – 46.9 |
Other operating expenses | – 0.5 | – 0.1 | – 0.1 | – 0.4 | ||
Financial result | ||||||
Interest income | 0.1 | 0.6 | 0.1 | 0.2 | 0.6 | 0.1 |
1Net revenue also contains changes in fair value measurement of energy derivatives, which are presented in net revenue. For further explanation of accounting policies, refer to note 2.2.
Outstanding balances with related companies at the reporting date
31 Dec 2025 | 31 Dec 2024 | |||||
CHF million | Partner power plants | Other associates | Other related companies | Partner power plants | Other associates | Other related companies |
Assets | ||||||
Other non-current assets | 0.9 | 4.8 | 0.6 | 0.9 | 4.6 | 0.6 |
Derivative financial instruments | 13.8 | 32.8 | ||||
Receivables | 121.6 | 0.7 | 38.1 | 6.7 | 0.1 | 71.6 |
Prepayments and accrued income1 | 46.0 | 1.3 | 0.2 | 168.3 | 1.0 | 0.2 |
Current term deposits | 7.8 | 0.4 | 9.0 | 7.6 | 0.5 | |
Liabilities | ||||||
Non-current financial liabilities | 1.1 | 0.1 | ||||
Current financial liabilities | 0.1 | 0.1 | 0.2 | 0.1 | ||
Other current liabilities | 6.7 | 0.1 | 1.0 | 6.7 | 0.3 | 1.9 |
Derivative financial instruments | 0.9 | 0.2 | ||||
Accruals and deferred income1 | 6.0 | 3.4 | 12.8 | 3.7 | 0.1 | |
1Includes mainly accruals related to fund performance and annual costs for Kernkraftwerk Gösgen-Däniken AG and Kernkraftwerk Leibstadt AG.
Investments in partner power plants and other associates are presented in note 4.3. The Alpiq Group has contractual power offtake arrangements with partner power plants. Electricity is purchased according to the ownership interest, although no volumes are agreed contractually. Power generation capacity depends on optimum utilisation of the power plants. The costs of power production at the partner power plants are borne on a cost-plus basis.
The Alpiq Group had no own-use contracts outstanding with other associates and other related companies at 31 December 2025, nor in the previous year.
Members of the Board of Directors and the Executive Board
The total compensation for the Board of Directors and the Executive Board breaks down as follows:
Board of Directors | Executive Board | |||
CHF million | 2025 | 2024 | 2025 | 2024 |
Fixed and variable remuneration | 1.8 | 1.7 | 6.1 | 6.7 |
Social security contributions1 | 0.1 | 0.1 | 0.9 | 1.0 |
Total | 1.9 | 1.8 | 7.0 | 7.7 |
1Including employer contributions to AHV / IV, the company pension fund, occupational and non-occupational accident insurance, and sick pay insurance.
The total compensation for the Board of Directors and the Executive Board includes only short-term employee benefits. No share-based payments, severance payments or other long-term benefit payments were made to the members of the Board of Directors or the Executive Board.