Consolidated Statement of Changes in Equity
CHF million  | Share capital  | Hybrid capital  | Cash flow hedge reserves  | Currency translation differences  | Retained earnings  | Attributable to equity investors of Alpiq Holding Ltd.  | Non- controlling interests  | Total equity  | 
Equity at 1 January 2024  | 0.3  | 650.0  | 41.6  | – 787.3  | 4,832.1  | 4,736.7  | 74.3  | 4,811.0  | 
Net income  | 941.8  | 941.8  | 1.6  | 943.4  | ||||
Other comprehensive income  | – 42.6  | 72.9  | 8.3  | 38.6  | – 0.7  | 37.9  | ||
Total comprehensive income  | – 42.6  | 72.9  | 950.1  | 980.4  | 0.9  | 981.3  | ||
Dividends  | – 115.9  | – 115.9  | – 2.3  | – 118.2  | ||||
Distributions to hybrid investors  | – 40.7  | – 40.7  | – 40.7  | |||||
Change in non-controlling interests  | 0.0  | 27.5  | 27.5  | |||||
Employee share based payment options  | 0.5  | 0.5  | 0.5  | 1.0  | ||||
Initial recognition of NCI Put Option 1  | – 35.1  | – 35.1  | – 35.1  | |||||
Repayment hybrid loan  | – 650.0  | – 650.0  | – 650.0  | |||||
Equity at 31 December 2024  | 0.3  | 0.0  | – 1.0  | – 714.4  | 5,591.0  | 4,875.9  | 100.9  | 4,976.8  | 
1See note 3.3
CHF million  | Share capital  | Hybrid capital  | Cash flow hedge reserves  | Currency translation differences  | Retained 1 earnings  | Attributable to equity investors of Alpiq Holding Ltd.  | Non- controlling interests  | Total equity  | 
Equity at 1 January 2023  | 0.3  | 650.0  | 29.0  | – 806.1  | 3,581.8  | 3,455.0  | 74.1  | 3,529.1  | 
Net income  | 1,332.7  | 1,332.7  | 2.9  | 1,335.6  | ||||
Other comprehensive income  | 12.6  | 18.8  | 39.8  | 71.2  | 0.0  | 71.2  | ||
Total comprehensive income  | 12.6  | 18.8  | 1,372.5  | 1,403.9  | 2.9  | 1,406.8  | ||
Dividends  | – 92.7  | – 92.7  | – 2.7  | – 95.4  | ||||
Distributions to hybrid investors  | – 29.5  | – 29.5  | – 29.5  | |||||
Equity at 31 December 2023  | 0.3  | 650.0  | 41.6  | – 787.3  | 4,832.1  | 4,736.7  | 74.3  | 4,811.0  | 
1Share premium in the amount of CHF 4,904.4 million was reclassified to retained earnings. For further details, see Note 1.4.