Key Financial Figures
Results of operations (before non-operating effects)
CHF million | 2024 | 2023 | % change |
Net revenue | 6,365.7 | 8,396.1 | – 24.2 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 962.4 | 1,183.8 | – 18.7 |
As % of net revenue | 15.1 | 14.1 | |
Earnings before interest and tax (EBIT) | 847.9 | 1,071.5 | – 20.9 |
As % of net revenue | 13.3 | 12.8 | |
Net income | 605.7 | 819.5 | – 26.1 |
As % of net revenue | 9.5 | 9.8 |
Results under IFRS
CHF million | 2024 | 2023 | % change |
Net revenue | 6,643.0 | 8,958.8 | – 25.8 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 1,386.9 | 1,806.0 | – 23.2 |
Earnings before interest and tax (EBIT) | 1,272.3 | 1,693.6 | – 24.9 |
Net income | 943.4 | 1,335.6 | – 29.4 |
CHF million | 31 Dec 2024 | 31 Dec 2023 | % change |
Total assets | 8,543.2 | 10,474.5 | – 18.4 |
Total equity | 4,976.8 | 4,811.0 | 3.4 |
As % of total assets | 58.3 | 45.9 | |
Net cash | – 428.4 | – 346.6 | – 23.6 |
Net cash / adjusted EBITDA | – 0.4 | – 0.3 |
2024 | 2023 | % change | |
Own production (GWh) 1 | 17,281 | 16,840 | 3 |
Number of employees at the reporting date 2 | 1,350 | 1,221 | 11 |
Of which in Switzerland | 725 | 672 | 8 |
Of which in European countries | 625 | 549 | 14 |
1Net share attributable to Alpiq from total power plant production (after deducting pumped energy)
2Full-time equivalents